Rating range 2890-3214 · 30 gear sets analyzed
Live Blizzard leaderboards across US, EU, KR, and TW, sorted globally by official rating. Gear analysis aggregates the equipped sets of 30 of these 30 players.
| # | Player | Region | Race | Hero Talent | iLvl | Rating |
|---|---|---|---|---|---|---|
| 1 | Langneurr · Ravencrest | eu | Night Elf | Open profile | 292 | 3214 |
| 2 | Krupiu · Silvermoon | eu | Night Elf | Open profile | 297 | 3197 |
| 3 | Krupìu · Silvermoon | eu | Night Elf | Open profile | 294 | 3173 |
| 4 | Lovelessqt · Dun Modr | eu | Night Elf | Open profile | 326 | 3116 |
| 5 | Naskologý · Archimonde | eu | Orc | Open profile | 285 | 3078 |
| 6 | Tvár · Ravencrest | eu | Night Elf | Open profile | 289 | 3069 |
| 7 | Пергамонстр · Gordunni | eu | Night Elf | Open profile | 289 | 3068 |
| 8 | Aarox · Ravencrest | eu | Night Elf | Open profile | 287 | 3060 |
| 9 | Ncroxd · Ravencrest | eu | Night Elf | Open profile | 289 | 3040 |
| 10 | Naglec · Wildhammer | eu | Night Elf | Open profile | 291 | 3017 |
| 11 | Àkròlolz · Outland | eu | Night Elf | Open profile | 300 | 3007 |
| 12 | Màttex · Archimonde | eu | Night Elf | Open profile | 292 | 2933 |
| 13 | Zygzaag · Hyjal | eu | Night Elf | Open profile | 289 | 2918 |
| 14 | Meeprogue · Tichondrius | us | Night Elf | Open profile | 282 | 2913 |
| 15 | Fiax · Runetotem | eu | Night Elf | Open profile | 279 | 2890 |
We aggregate complete top-player loadouts instead of taking one isolated popular item per slot. That keeps trinket pairs, embellishments, tier count, and stat shape tied to real character builds.
30 players analyzed · item level 279–326 (median 289)