M+ Score range 3895-4024 · 43 gear sets analyzed
| # | Player | Region | Race | Hero Talent | iLvl | M+ Score |
|---|---|---|---|---|---|---|
| 1 | Wkpandachamp · Tarren Mill | eu | Pandaren | Open profile | 333 | 4024 |
| 2 | Twicks · Area 52 | us | Void Elf | Open profile | 338 | 4005 |
| 3 | 最終受種狂魔 · World Tree | tw | Night Elf | Open profile | 336 | 3946 |
| 4 | Kumaà · Dalaran | eu | Night Elf | Open profile | 335 | 3943 |
| 5 | Lanicor · Sylvanas | eu | Night Elf | Open profile | 333 | 3940 |
| 6 | Чумонаябуба · Gordunni | eu | Void Elf | Open profile | 333 | 3937 |
| 7 | Vènin · Pozzo Delleternità | eu | Dark Iron Dwarf | Open profile | 330 | 3933 |
| 8 | Nhaji · Tarren Mill | eu | Void Elf | Open profile | 338 | 3928 |
| 9 | Loyalxdice · Zuljin | us | Void Elf | Open profile | 334 | 3923 |
| 10 | Somdot · Shadow Council | us | Undead | Open profile | 332 | 3919 |
| 11 | Ompr · Silvermoon | eu | Night Elf | Open profile | 334 | 3915 |
| 12 | Skinnylegend · Tarren Mill | eu | Night Elf | Open profile | 333 | 3913 |
| 13 | Микропяточки · Howling Fjord | eu | Night Elf | Open profile | 331 | 3899 |
| 14 | Fumisteris · Hyjal | eu | Goblin | Open profile | 333 | 3898 |
| 15 | Reckxican · Draenor | eu | Void Elf | Open profile | 335 | 3895 |
We aggregate complete top-player loadouts instead of taking one isolated popular item per slot. That keeps trinket pairs, embellishments, tier count, and stat shape tied to real character builds.
43 players analyzed · item level 328–338 (median 333)