M+ Score range 3815-4003 · 37 gear sets analyzed
| # | Player | Region | Race | Hero Talent | iLvl | M+ Score |
|---|---|---|---|---|---|---|
| 1 | Anony · Ravencrest | eu | Void Elf | Open profile | 334 | 4003 |
| 2 | Vuhbo · Blackrock | eu | Night Elf | Open profile | 335 | 3966 |
| 3 | Medizinmann · Eredar | eu | Void Elf | Open profile | 328 | 3936 |
| 4 | Лфгэнджойер · Howling Fjord | eu | Night Elf | Open profile | 334 | 3930 |
| 5 | Lillyhuf · Argent Dawn | eu | Night Elf | Open profile | 332 | 3917 |
| 6 | Babbath · Blackrock | eu | Night Elf | Open profile | 332 | 3897 |
| 7 | Blablacore · Silvermoon | eu | Night Elf | Open profile | 334 | 3874 |
| 8 | 雲影靜 · World Tree | tw | Night Elf | Open profile | 332 | 3863 |
| 9 | Pitanga · Twisting Nether | eu | Night Elf | Open profile | 331 | 3853 |
| 10 | Pianist · Azshara | kr | Undead | Open profile | 330 | 3852 |
| 11 | Брандмауер · Gordunni | eu | Dwarf | Open profile | 334 | 3845 |
| 12 | Tânký · Archimonde | eu | Night Elf | Open profile | 334 | 3835 |
| 13 | Амириссис · Gordunni | eu | Night Elf | Open profile | 328 | 3833 |
| 14 | Juwani · Twisting Nether | eu | Zandalari Troll | Open profile | 332 | 3825 |
| 15 | Muflone · Silvermoon | eu | Kul Tiran | Open profile | 329 | 3815 |
We aggregate complete top-player loadouts instead of taking one isolated popular item per slot. That keeps trinket pairs, embellishments, tier count, and stat shape tied to real character builds.
37 players analyzed · item level 287–337 (median 331)