Search every indexed creature record, not only merchants. The identity index comes from current game-client data; WoW-God adds locations, routes, inventory, and requirements only when those details have verified evidence.
Every result is an identity record. Location, vendor, route, and requirement data only appears when it has been verified.
78,966 records matching "C".
| NPC | Type | Classification | Evidence |
|---|---|---|---|
| Echo of SylvanasNPC #54123 | Unknown | Normal | Identity record |
| Echo of SylvanasNPC #145559 | Unknown | Normal | Identity record |
| Echo of SylvanasNPC #257553 | Unknown | Normal | Identity record |
| Echo of the CaveNPC #192258 | Non-combat pet | Normal | Identity record |
| Echo of the HeroNPC #162400 | Unknown | Normal | Identity record |
| Echo of the PastNPC #185703 | Unknown | Normal | Identity record |
| Echo of the PastNPC #185704 | Unknown | Normal | Identity record |
| Echo of the PastNPC #185707 | Unknown | Normal | Identity record |
| Echo of the PastNPC #185708 | Unknown | Normal | Identity record |
| Echo of Y'ShaarjNPC #71123 | Unknown | Normal | Identity record |
| Echo of Y'ShaarjNPC #71210 | Unknown | Normal | Identity record |
| Echoing OozelingNPC #154904 | Non-combat pet | Normal | Identity record |
| Echoweb ToxiclawNPC #64323 | Beast | Normal | Identity record |
| Eclipse SturgeonNPC #197435 | Unknown | Normal | Identity record |
| Eclipsion JailorNPC #19805 | Unknown | Normal | Identity record |
| Ectoplasmic OozeNPC #236651 | Unknown | Normal | Identity record |
| Edgard ShadeclawNPC #144757 | Unknown | Normal | Identity record |
| Edgard ShadeclawNPC #146230 | Unknown | Normal | Identity record |
| Elantia ArcarrowNPC #154034 | Unknown | Normal | Identity record |
| Elantia ArcarrowNPC #246908 | Humanoid | Normal | Identity record |
| Elder CassaphineNPC #206571 | Unknown | Normal | Identity record |
| Elder CassaphineNPC #206594 | Unknown | Normal | Identity record |
| Elder Cassaphine<Sister of the Grove> · NPC #206625 | Humanoid | Normal | Identity record |
| Elder Cassaphine<Sister of the Flame> · NPC #206818 | Humanoid | Normal | Identity record |
| Elder CassaphineNPC #207125 | Unknown | Normal | Identity record |
| Elder ClearwaterNPC #38294 | Unknown | Normal | Identity record |
| Elder ClearwaterNPC #197699 | Unknown | Normal | Identity record |
| Elder ClearwaterNPC #202935 | Unknown | Normal | Identity record |
| Elder IronbranchNPC #32913 | Unknown | Normal | Identity record |
| Elder LongbranchNPC #155251 | Unknown | Normal | Identity record |
| Elder LongbranchNPC #185021 | Unknown | Normal | Identity record |
| Elder RumblerockNPC #15557 | Unknown | Normal | Identity record |
| Elder RunecarverNPC #97994 | Unknown | Normal | Identity record |
| Elder ScaleguardNPC #187629 | Unknown | Normal | Identity record |
| Elder ScaleguardNPC #208284 | Unknown | Normal | Identity record |
| Elder ScaleguardNPC #208285 | Unknown | Normal | Identity record |
| Elder ScaleguardNPC #209433 | Unknown | Normal | Identity record |
| Elder ScaleguardNPC #209435 | Unknown | Normal | Identity record |
| Elder ScaleguardNPC #211384 | Unknown | Normal | Identity record |
| Elder ScaleguardNPC #211385 | Unknown | Normal | Identity record |
| Elder ScaleguardNPC #211518 | Unknown | Normal | Identity record |
| Elder VoidcallerNPC #88711 | Unknown | Normal | Identity record |
| Eldreth SorcererNPC #11470 | Unknown | Normal | Identity record |
| Electrical PylonNPC #205636 | Unknown | Normal | Identity record |
| Electrical StormNPC #107338 | Unknown | Normal | Identity record |
| Electrified LockNPC #231799 | Unknown | Normal | Identity record |
| Electrified LockNPC #239224 | Unknown | Normal | Identity record |
| Electrified LockNPC #239225 | Unknown | Normal | Identity record |
| Electrified LockNPC #239226 | Unknown | Normal | Identity record |
| Electrified LockNPC #239227 | Unknown | Normal | Identity record |
| Electrified TrapNPC #247053 | Unknown | Normal | Identity record |
| Electrified WyrmNPC #136387 | Unknown | Normal | Identity record |
| Elevator VehicleNPC #105247 | Unknown | Normal | Identity record |
| Elixir CoagulantNPC #230569 | Unknown | Normal | Identity record |
| Ellia MoondancerNPC #33644 | Unknown | Normal | Identity record |
| Elodor AnchoriteNPC #83601 | Unknown | Normal | Identity record |
| Elodor ArtificerNPC #81082 | Unknown | Normal | Identity record |
| Elusive RockfangNPC #193881 | Unknown | Normal | Identity record |
| Elva StonechapelNPC #86876 | Humanoid | Normal | Identity record |
| Ema SilverswatchNPC #255944 | Unknown | Normal | Identity record |
An identity record establishes the NPC’s current in-game name and client classification. A verified record has additional location, merchant, route, or requirement data backed by first-party data or a reproducible WoW-God contributor observation. This keeps unknown details visibly unknown instead of filling the database with copied or invented answers.
Contribute verified NPC observations with the WoW-God addon →