Search every indexed creature record, not only merchants. The identity index comes from current game-client data; WoW-God adds locations, routes, inventory, and requirements only when those details have verified evidence.
Every result is an identity record. Location, vendor, route, and requirement data only appears when it has been verified.
78,966 records matching "C".
| NPC | Type | Classification | Evidence |
|---|---|---|---|
| Ruby ScaleguardNPC #196663 | Unknown | Normal | Identity record |
| Ruby ScaleguardNPC #198843 | Unknown | Normal | Identity record |
| Ruby ScaleguardNPC #200382 | Unknown | Normal | Identity record |
| Ruinwalker CalfNPC #126952 | Beast | Normal | Identity record |
| Runaway CrystalNPC #247520 | Unknown | Normal | Identity record |
| Runaway CrystalNPC #250836 | Unknown | Normal | Identity record |
| Runaway CrystalNPC #250837 | Unknown | Normal | Identity record |
| Rune of CrueltyNPC #174810 | Unknown | Normal | Identity record |
| Rune of CrueltyNPC #174811 | Unknown | Normal | Identity record |
| Rune of CrueltyNPC #174812 | Unknown | Normal | Identity record |
| Runecarver SornNPC #134150 | Unknown | Normal | Identity record |
| Runed FlameclawNPC #211972 | Unknown | Normal | Identity record |
| Runestone CacheNPC #198018 | Unknown | Normal | Identity record |
| Runestone CacheNPC #198019 | Unknown | Normal | Identity record |
| Runic ProtectorNPC #184107 | Unknown | Normal | Identity record |
| Runic ProtectorNPC #195343 | Unknown | Normal | Identity record |
| Runic War GolemNPC #26347 | Unknown | Normal | Identity record |
| Runic WardstoneNPC #101325 | Unknown | Normal | Identity record |
| Runty ScallionsNPC #63166 | Unknown | Normal | Identity record |
| Rustul TitancapNPC #213115 | Unknown | Normal | Identity record |
| Rusty Mine CartNPC #211234 | Unknown | Normal | Identity record |
| Rusty Mine CartNPC #211266 | Unknown | Normal | Identity record |
| Rusty Scrap PupNPC #151691 | Unknown | Normal | Identity record |
| Rutaani CreeperNPC #240980 | Unknown | Normal | Identity record |
| Rutaani CreeperNPC #240986 | Unknown | Normal | Identity record |
| Rutaani CreeperNPC #250294 | Unknown | Normal | Identity record |
| Rybrad ColdbankNPC #945 | Unknown | Normal | Identity record |
| Ryfus SacredpyrNPC #221630 | Unknown | Normal | Identity record |
| Rylai CrestfallNPC #88224 | Unknown | Normal | Identity record |
| Rylai CrestfallNPC #130682 | Unknown | Normal | Identity record |
| Ryuja ShockfistNPC #179508 | Humanoid | Normal | Identity record |
| Ryuja ShockfistNPC #179673 | Unknown | Normal | Identity record |
| Ryuja ShockfistNPC #179676 | Humanoid | Normal | Identity record |
| S.C.R.A.P. HeapNPC #231207 | Unknown | Normal | Identity record |
| S.C.R.A.P. HeapNPC #234344 | Unknown | Normal | Identity record |
| S.C.R.A.P. HeapNPC #234345 | Unknown | Normal | Identity record |
| S.C.R.A.P. HeapNPC #234346 | Unknown | Normal | Identity record |
| S.C.R.A.P. HeapNPC #234347 | Unknown | Normal | Identity record |
| S.C.R.A.P. HeapNPC #234348 | Unknown | Normal | Identity record |
| S.C.R.A.P. HeapNPC #234349 | Unknown | Normal | Identity record |
| S.C.R.A.P. HeapNPC #234350 | Unknown | Normal | Identity record |
| Sabermaw MysticNPC #80056 | Unknown | Normal | Identity record |
| Sacrificed LynxNPC #249497 | Unknown | Normal | Identity record |
| Sales AssociateNPC #235672 | Unknown | Normal | Identity record |
| Saltback TurtleNPC #58218 | Beast | Normal | Identity record |
| Saltwater CraneNPC #118266 | Unknown | Normal | Identity record |
| Saltwater CraneNPC #118471 | Beast | Normal | Identity record |
| Salyin WarscoutNPC #50783 | Unknown | Normal | Identity record |
| Salyin WarscoutNPC #65079 | Unknown | Normal | Identity record |
| Sami CogbreakerNPC #145315 | Unknown | Normal | Identity record |
| Sammy WrencharmNPC #226711 | Unknown | Normal | Identity record |
| Sammy WrencharmNPC #229524 | Unknown | Normal | Identity record |
| Sanctum AcolyteNPC #255999 | Unknown | Normal | Identity record |
| Sanctum WatcherNPC #178121 | Unknown | Normal | Identity record |
| Sandfury CretinNPC #7789 | Unknown | Normal | Identity record |
| Sandscale HydraNPC #154339 | Beast | Normal | Identity record |
| Sandskin PincerNPC #40889 | Beast | Normal | Identity record |
| Sandy CrocoliskNPC #199196 | Beast | Normal | Identity record |
| Sanguine StaticNPC #138144 | Unknown | Normal | Identity record |
| Sansha MacVinceNPC #53407 | Unknown | Normal | Identity record |
An identity record establishes the NPC’s current in-game name and client classification. A verified record has additional location, merchant, route, or requirement data backed by first-party data or a reproducible WoW-God contributor observation. This keeps unknown details visibly unknown instead of filling the database with copied or invented answers.
Contribute verified NPC observations with the WoW-God addon →