Search every indexed creature record, not only merchants. The identity index comes from current game-client data; WoW-God adds locations, routes, inventory, and requirements only when those details have verified evidence.
Every result is an identity record. Location, vendor, route, and requirement data only appears when it has been verified.
78,966 records matching "C".
| NPC | Type | Classification | Evidence |
|---|---|---|---|
| SI:7 CommandoNPC #61821 | Unknown | Normal | Identity record |
| SI:7 CommandoNPC #94438 | Unknown | Normal | Identity record |
| SI:7 CommandoNPC #113212 | Unknown | Normal | Identity record |
| SI:7 CommandoNPC #158023 | Unknown | Normal | Identity record |
| SI:7 EnforcerNPC #156811 | Unknown | Normal | Identity record |
| SI:7 EnforcerNPC #157837 | Unknown | Normal | Identity record |
| Sickly CougarNPC #113106 | Unknown | Normal | Identity record |
| Sickly KaparaNPC #261626 | Beast | Normal | Identity record |
| Sickly LasherNPC #207809 | Unknown | Normal | Identity record |
| Sickly LasherNPC #221028 | Unknown | Normal | Identity record |
| Sickly SauridNPC #126689 | Beast | Normal | Identity record |
| Sickly SauridNPC #127000 | Beast | Normal | Identity record |
| Sickly SauridNPC #127294 | Beast | Normal | Identity record |
| Sickly ShamanNPC #186667 | Unknown | Normal | Identity record |
| Siege CaptainNPC #170580 | Unknown | Normal | Identity record |
| Silence FieldNPC #77683 | Unknown | Normal | Identity record |
| Simon Sezdans<Dance Master> · NPC #181097 | Humanoid | Normal | Identity record |
| Simple CasterNPC #113497 | Unknown | Normal | Identity record |
| Simple CasterNPC #113504 | Unknown | Normal | Identity record |
| Sir PinchalotNPC #200620 | Unknown | Normal | Identity record |
| Sister Lilith<Recruiter> · NPC #108393 | Humanoid | Special | Identity record |
| Sitch LowdownNPC #231396 | Unknown | Normal | Identity record |
| Sitch LowdownNPC #251558 | Unknown | Normal | Identity record |
| Skeleton CrewNPC #148575 | Unknown | Normal | Identity record |
| Sky Dancer JiNPC #64310 | Unknown | Normal | Identity record |
| Slag CrucibleNPC #85993 | Unknown | Normal | Identity record |
| Slain CentaurNPC #210176 | Unknown | Normal | Identity record |
| Slain CitizenNPC #44105 | Unknown | Normal | Identity record |
| Slain CultistNPC #26172 | Unknown | Normal | Identity record |
| Slain CultistNPC #245351 | Unknown | Normal | Identity record |
| Slain OutcastNPC #79542 | Unknown | Normal | Identity record |
| Slain ScarletNPC #208150 | Unknown | Normal | Identity record |
| Slateback CubNPC #230557 | Unknown | Normal | Identity record |
| Slateback CubNPC #234475 | Unknown | Normal | Identity record |
| Slateback CubNPC #234476 | Unknown | Normal | Identity record |
| Slicing FlameNPC #205591 | Unknown | Normal | Identity record |
| Slicing FrostNPC #205590 | Unknown | Normal | Identity record |
| Slicing JenniNPC #248126 | Humanoid | Normal | Identity record |
| Slick DropdipNPC #41214 | Unknown | Normal | Identity record |
| Slickskin EelNPC #41002 | Unknown | Normal | Identity record |
| Slime (Black)NPC #83184 | Beast | Normal | Identity record |
| Slime CritterNPC #157573 | Unknown | Normal | Identity record |
| Slimy CreeperNPC #174645 | Unknown | Normal | Identity record |
| Slimy MolluscNPC #227794 | Beast | Normal | Identity record |
| Slippery RockNPC #196325 | Unknown | Normal | Identity record |
| Slippery RockNPC #223252 | Unknown | Normal | Identity record |
| SludgecrusherNPC #143910 | Unknown | Normal | Identity record |
| Slumber CloudNPC #181925 | Unknown | Normal | Identity record |
| Smug FranciseNPC #166819 | Unknown | Normal | Identity record |
| Snail CatcherNPC #204932 | Unknown | Normal | Identity record |
| Snake (Black)NPC #83290 | Beast | Normal | Identity record |
| Snapping CrabNPC #211045 | Beast | Normal | Identity record |
| Sniper CannonNPC #32254 | Unknown | Normal | Identity record |
| Son of RoccorNPC #229444 | Unknown | Normal | Identity record |
| Sorcerer MoguNPC #61250 | Unknown | Normal | Identity record |
| Sotok's CacheNPC #194941 | Unknown | Normal | Identity record |
| Soul ShacklerNPC #167720 | Unknown | Normal | Identity record |
| Soulcoil WellNPC #261110 | Unknown | Normal | Identity record |
| Soulcoil WellNPC #263029 | Unknown | Normal | Identity record |
| Soulcoil WellNPC #263496 | Unknown | Normal | Identity record |
An identity record establishes the NPC’s current in-game name and client classification. A verified record has additional location, merchant, route, or requirement data backed by first-party data or a reproducible WoW-God contributor observation. This keeps unknown details visibly unknown instead of filling the database with copied or invented answers.
Contribute verified NPC observations with the WoW-God addon →