Search every indexed creature record, not only merchants. The identity index comes from current game-client data; WoW-God adds locations, routes, inventory, and requirements only when those details have verified evidence.
Every result is an identity record. Location, vendor, route, and requirement data only appears when it has been verified.
78,966 records matching "C".
| NPC | Type | Classification | Evidence |
|---|---|---|---|
| Orc SurvivorNPC #35882 | Unknown | Normal | Identity record |
| Orc SurvivorNPC #36421 | Unknown | Normal | Identity record |
| Orc SurvivorNPC #39064 | Unknown | Normal | Identity record |
| Orc SurvivorNPC #39655 | Unknown | Normal | Identity record |
| Orchard FireNPC #54780 | Unknown | Normal | Identity record |
| Orchard WaspNPC #56201 | Beast | Normal | Identity record |
| Ore Cart (1)NPC #26099 | Unknown | Normal | Identity record |
| Orkus CameraNPC #48395 | Unknown | Normal | Identity record |
| Ornate ChairNPC #159712 | Unknown | Normal | Identity record |
| Ornate ChairNPC #165254 | Unknown | Normal | Identity record |
| Osprey ChickNPC #258944 | Unknown | Normal | Identity record |
| Osric StrangNPC #1323 | Unknown | Normal | Identity record |
| Osul ChargerNPC #60713 | Unknown | Normal | Identity record |
| Pacifist RigNPC #234342 | Unknown | Normal | Identity record |
| Pack of ImpsNPC #106280 | Humanoid | Normal | Identity record |
| Pack of ImpsNPC #114072 | Humanoid | Normal | Identity record |
| Pack of ImpsNPC #114073 | Humanoid | Normal | Identity record |
| Pack of ImpsNPC #114074 | Humanoid | Normal | Identity record |
| Pack of ImpsNPC #114075 | Humanoid | Normal | Identity record |
| Painted CarpNPC #59667 | Unknown | Normal | Identity record |
| Paku'ai ChalNPC #148157 | Unknown | Normal | Identity record |
| Pale CrawlerNPC #74436 | Unknown | Normal | Identity record |
| Pale CrawlerNPC #74439 | Unknown | Normal | Identity record |
| Pale CrawlerNPC #75078 | Unknown | Normal | Identity record |
| Pale CrawlerNPC #76348 | Unknown | Normal | Identity record |
| Pale CrawlerNPC #76349 | Unknown | Normal | Identity record |
| Pale CrawlerNPC #76382 | Unknown | Normal | Identity record |
| Pale CrawlerNPC #76384 | Unknown | Normal | Identity record |
| Palm AncientNPC #79313 | Elemental | Normal | Identity record |
| Pandaren CubNPC #64674 | Humanoid | Normal | Identity record |
| Parched MiteNPC #230277 | Unknown | Normal | Identity record |
| Party RocketNPC #233443 | Unknown | Normal | Identity record |
| Party RocketNPC #237314 | Unknown | Normal | Identity record |
| Party RocketNPC #237329 | Unknown | Normal | Identity record |
| Party RocketNPC #239447 | Unknown | Normal | Identity record |
| Party RocketNPC #239450 | Unknown | Normal | Identity record |
| Party RocketNPC #242411 | Unknown | Normal | Identity record |
| Patrick HallNPC #24348 | Unknown | Normal | Identity record |
| Patrol TorchNPC #215670 | Unknown | Normal | Identity record |
| Paw CatzerezNPC #139996 | Unknown | Normal | Identity record |
| Pegi CogsterNPC #159558 | Unknown | Normal | Identity record |
| Pegi CogsterNPC #161284 | Humanoid | Normal | Identity record |
| Percy VesserNPC #140873 | Unknown | Normal | Identity record |
| Pet CreatureNPC #129644 | Beast | Normal | Identity record |
| PetalchomperNPC #237711 | Elemental | Normal | Identity record |
| Phantom CrewNPC #114584 | Unknown | Normal | Identity record |
| Phase ChargeNPC #237307 | Unknown | Normal | Identity record |
| Picked a LoaNPC #122860 | Unknown | Normal | Identity record |
| Picky StefanNPC #165490 | Unknown | Normal | Identity record |
| Picky StefanNPC #165500 | Unknown | Normal | Identity record |
| Picky StefanNPC #172358 | Unknown | Normal | Identity record |
| Picky StefanNPC #172533 | Unknown | Normal | Identity record |
| Picky StefanNPC #175971 | Humanoid | Normal | Identity record |
| Pierced SoulNPC #173112 | Unknown | Normal | Identity record |
| Piercing EyeNPC #153010 | Unknown | Normal | Identity record |
| Pine FlickerNPC #190221 | Unknown | Normal | Identity record |
| Pine FlickerNPC #192111 | Unknown | Normal | Identity record |
| Pineback PupNPC #198887 | Beast | Normal | Identity record |
| Pinehoof CowNPC #193719 | Beast | Normal | Identity record |
| PIP CreatureNPC #252702 | Unknown | Normal | Identity record |
An identity record establishes the NPC’s current in-game name and client classification. A verified record has additional location, merchant, route, or requirement data backed by first-party data or a reproducible WoW-God contributor observation. This keeps unknown details visibly unknown instead of filling the database with copied or invented answers.
Contribute verified NPC observations with the WoW-God addon →