Search every indexed creature record, not only merchants. The identity index comes from current game-client data; WoW-God adds locations, routes, inventory, and requirements only when those details have verified evidence.
Every result is an identity record. Location, vendor, route, and requirement data only appears when it has been verified.
57,191 records matching S.A.L..
| NPC | Type | Classification | Evidence |
|---|---|---|---|
| Jungle StalkerNPC #687 | Beast | Normal | Identity record |
| Jungle StalkerNPC #131356 | Unknown | Normal | Identity record |
| Juvenile SnailNPC #220765 | Beast | Normal | Identity record |
| K'areshi StallNPC #249056 | Unknown | Normal | Identity record |
| Kaelis SunsoarNPC #68274 | Unknown | Normal | Identity record |
| Kala SunseekerNPC #188003 | Unknown | Normal | Identity record |
| Kaldorei ScoutNPC #205892 | Unknown | Normal | Identity record |
| Kaldorei ScoutNPC #205923 | Unknown | Normal | Identity record |
| Kalen TrueshotNPC #39256 | Unknown | Normal | Identity record |
| Kaliri SwooperNPC #17053 | Beast | Normal | Identity record |
| Kallen StannerNPC #49736 | Unknown | Normal | Identity record |
| Kara MeldansenNPC #261034 | Unknown | Normal | Identity record |
| Karg SkullgoreNPC #34955 | Unknown | Normal | Identity record |
| Karlee ChaddisNPC #2330 | Unknown | Normal | Identity record |
| Karn SteelhoofNPC #82978 | Humanoid | Normal | Identity record |
| Karn SteelhoofNPC #113946 | Unknown | Normal | Identity record |
| Karrel GrayvesNPC #1918 | Unknown | Normal | Identity record |
| Kaskala ShamanNPC #25322 | Unknown | Normal | Identity record |
| Keeper TaldrosNPC #39932 | Unknown | Normal | Identity record |
| Keeper TaldrosNPC #52900 | Unknown | Normal | Identity record |
| Keeper TaldrosNPC #52965 | Unknown | Normal | Identity record |
| Keeper TaldrosNPC #53446 | Unknown | Normal | Identity record |
| Keita Notleigh<Shepherd> · NPC #232366 | Humanoid | Normal | Identity record |
| Kel'vax ArisenNPC #129637 | Unknown | Normal | Identity record |
| Kela Grimtotem<Master Pet Tamer> · NPC #66452 | Demon | Normal | Identity record |
| Kelly SeaspoutNPC #155307 | Unknown | Normal | Identity record |
| Keybab NibblesNPC #144179 | Unknown | Normal | Identity record |
| Keyl SwiftclawNPC #15500 | Unknown | Normal | Identity record |
| King BangalashNPC #731 | Beast | Normal | Identity record |
| King BangalashNPC #115909 | Unknown | Normal | Identity record |
| King ForgalashNPC #101063 | Unknown | Normal | Identity record |
| King ForgalashNPC #102555 | Unknown | Normal | Identity record |
| King MorgalashNPC #103827 | Unknown | Normal | Identity record |
| King MorgalashNPC #103933 | Unknown | Normal | Identity record |
| King SpineclawNPC #66472 | Beast | Normal | Identity record |
| King SpineclawNPC #134796 | Unknown | Normal | Identity record |
| Kobold-at-ArmsNPC #218894 | Unknown | Normal | Identity record |
| Koda Steelclaw<Archdruid of the Claw> · NPC #91042 | Humanoid | Normal | Identity record |
| Koda SteelclawNPC #91223 | Unknown | Normal | Identity record |
| Koda SteelclawNPC #91224 | Unknown | Normal | Identity record |
| Koda SteelclawNPC #91550 | Unknown | Normal | Identity record |
| Koda SteelclawNPC #91567 | Unknown | Normal | Identity record |
| Koda SteelclawNPC #93054 | Unknown | Normal | Identity record |
| Koda SteelclawNPC #96750 | Unknown | Normal | Identity record |
| Koda SteelclawNPC #162115 | Unknown | Normal | Identity record |
| Koda SteelclawNPC #188340 | Unknown | Normal | Identity record |
| Koda SteelclawNPC #190595 | Unknown | Normal | Identity record |
| Koda SteelclawNPC #191059 | Unknown | Normal | Identity record |
| Koda SteelclawNPC #206622 | Unknown | Normal | Identity record |
| Koda Steelclaw<Archdruid of the Claw> · NPC #214328 | Humanoid | Normal | Identity record |
| Koda SteelclawNPC #216751 | Unknown | Normal | Identity record |
| Koda SteelclawNPC #241835 | Unknown | Normal | Identity record |
| Kolkar StormerNPC #3273 | Unknown | Normal | Identity record |
| Kolramas SlimeNPC #29026 | Unknown | Normal | Identity record |
| Kora FullsailsNPC #186454 | Unknown | Normal | Identity record |
| kramer stalkerNPC #155500 | Demon | Normal | Identity record |
| Krasari MaulerNPC #58887 | Beast | Normal | Identity record |
| Krya StarbloomNPC #92179 | Unknown | Normal | Identity record |
| Kuhl SparkfuryNPC #79221 | Unknown | Normal | Identity record |
| Kunzen StalkerNPC #124352 | Unknown | Normal | Identity record |
An identity record establishes the NPC’s current in-game name and client classification. A verified record has additional location, merchant, route, or requirement data backed by first-party data or a reproducible WoW-God contributor observation. This keeps unknown details visibly unknown instead of filling the database with copied or invented answers.
Contribute verified NPC observations with the WoW-God addon →