Search every indexed creature record, not only merchants. The identity index comes from current game-client data; WoW-God adds locations, routes, inventory, and requirements only when those details have verified evidence.
Every result is an identity record. Location, vendor, route, and requirement data only appears when it has been verified.
2,911 records matching Tar.
| NPC | Type | Classification | Evidence |
|---|---|---|---|
| Starved RatNPC #130683 | Unknown | Normal | Identity record |
| Tank TargetNPC #59566 | Unknown | Normal | Identity record |
| temp targetNPC #134224 | Unknown | Normal | Identity record |
| ThistlestarNPC #215038 | Unknown | Normal | Identity record |
| Tiki TargetNPC #38038 | Unknown | Normal | Identity record |
| Tiki TargetNPC #128287 | Unknown | Normal | Identity record |
| Tonk TargetNPC #33081 | Unknown | Normal | Identity record |
| TwinklestarNPC #171349 | Unknown | Normal | Identity record |
| TwinklestarNPC #171360 | Unknown | Normal | Identity record |
| Twist StartNPC #146526 | Unknown | Normal | Identity record |
| Void TargetNPC #252160 | Unknown | Normal | Identity record |
| Wand TargetNPC #107279 | Unknown | Normal | Identity record |
| Wand TargetNPC #117780 | Unknown | Normal | Identity record |
| Wave TargetNPC #70277 | Unknown | Normal | Identity record |
| Agrul TargetNPC #203430 | Unknown | Normal | Identity record |
| Altar of AirNPC #50643 | Unknown | Normal | Identity record |
| Altar of SinNPC #173722 | Unknown | Normal | Identity record |
| Altar WardenNPC #28784 | Unknown | Normal | Identity record |
| Blink TargetNPC #54542 | Unknown | Normal | Identity record |
| Burst TargetNPC #34211 | Unknown | Normal | Identity record |
| Chain TargetNPC #70444 | Unknown | Normal | Identity record |
| Chest TargetNPC #45742 | Unknown | Normal | Identity record |
| Crush TargetNPC #56581 | Unknown | Normal | Identity record |
| Dealer TariqNPC #20986 | Unknown | Normal | Identity record |
| Drain TargetNPC #135255 | Unknown | Normal | Identity record |
| EstarastraszNPC #198595 | Unknown | Normal | Identity record |
| Fallow AltarNPC #255672 | Unknown | Normal | Identity record |
| Forge TargetNPC #45656 | Unknown | Normal | Identity record |
| Horde MortarNPC #141322 | Unknown | Normal | Identity record |
| Host Ta'relaNPC #156688 | Unknown | Normal | Identity record |
| Laser TargetNPC #46288 | Unknown | Normal | Identity record |
| Laser TargetNPC #51232 | Unknown | Normal | Identity record |
| Lasso TargetNPC #42143 | Unknown | Normal | Identity record |
| Legion AltarNPC #101811 | Unknown | Normal | Identity record |
| Lok'tar OgarNPC #95490 | Mechanical | Normal | Identity record |
| MantaraganakNPC #175398 | Unknown | Normal | Identity record |
| Melee TargetNPC #33229 | Unknown | Normal | Identity record |
| Melee TargetNPC #166947 | Unknown | Normal | Identity record |
| Military OrbNPC #238654 | Unknown | Normal | Identity record |
| Range TargetNPC #141038 | Unknown | Normal | Identity record |
| Range TargetNPC #141045 | Unknown | Normal | Identity record |
| Rin StarsongNPC #82666 | Humanoid | Normal | Identity record |
| Ritual AltarNPC #260838 | Unknown | Normal | Identity record |
| Rukh ZumtargNPC #49767 | Unknown | Normal | Identity record |
| Scent TargetNPC #187690 | Unknown | Normal | Identity record |
| Shalorn StarNPC #108391 | Unknown | Normal | Identity record |
| Shell TargetNPC #130157 | Unknown | Normal | Identity record |
| Shoot TargetNPC #245729 | Unknown | Normal | Identity record |
| Skyfall StarNPC #45932 | Unknown | Normal | Identity record |
| Spell TargetNPC #171977 | Unknown | Normal | Identity record |
| Spell TargetNPC #173912 | Unknown | Normal | Identity record |
| Spell TargetNPC #175530 | Unknown | Normal | Identity record |
| Spell TargetNPC #176040 | Unknown | Normal | Identity record |
| Spell TargetNPC #176754 | Unknown | Normal | Identity record |
| Spell TargetNPC #177105 | Unknown | Normal | Identity record |
| Spike TargetNPC #30598 | Unknown | Normal | Identity record |
| Star LanternNPC #50920 | Unknown | Normal | Identity record |
| Stardust ImpNPC #221357 | Unknown | Normal | Identity record |
| Starved YetiNPC #73184 | Unknown | Normal | Identity record |
| Starved YetiNPC #73526 | Unknown | Normal | Identity record |
An identity record establishes the NPC’s current in-game name and client classification. A verified record has additional location, merchant, route, or requirement data backed by first-party data or a reproducible WoW-God contributor observation. This keeps unknown details visibly unknown instead of filling the database with copied or invented answers.
Contribute verified NPC observations with the WoW-God addon →