Search every indexed creature record, not only merchants. The identity index comes from current game-client data; WoW-God adds locations, routes, inventory, and requirements only when those details have verified evidence.
Every result is an identity record. Location, vendor, route, and requirement data only appears when it has been verified.
7,439 records matching Sha.
| NPC | Type | Classification | Evidence |
|---|---|---|---|
| Shardhide CubNPC #178526 | Beast | Normal | Identity record |
| Shatter EarthNPC #74766 | Unknown | Normal | Identity record |
| Shattered OrbNPC #197869 | Humanoid | Normal | Identity record |
| Shay PresslerNPC #46602 | Unknown | Normal | Identity record |
| Shay PresslerNPC #108091 | Unknown | Normal | Identity record |
| Sha CorruptionNPC #58327 | Unknown | Normal | Identity record |
| Sha of DespairNPC #59651 | Elemental | Normal | Identity record |
| Shabby SwabbieNPC #219429 | Unknown | Normal | Identity record |
| Shackle AnchorNPC #219922 | Unknown | Normal | Identity record |
| Shackle AnchorNPC #224312 | Unknown | Normal | Identity record |
| Shackle AnchorNPC #224313 | Unknown | Normal | Identity record |
| Shackle AnchorNPC #224314 | Unknown | Normal | Identity record |
| Shackled EarthNPC #47816 | Unknown | Normal | Identity record |
| Shackled GloomNPC #237529 | Unknown | Normal | Identity record |
| Shade of AkamaNPC #22841 | Unknown | Normal | Identity record |
| Shade of AkamaNPC #108220 | Unknown | Normal | Identity record |
| Shade of AkamaNPC #108246 | Unknown | Normal | Identity record |
| Shade of Akama<Illidari> · NPC #108250 | Undead | Special | Identity record |
| Shade of AkamaNPC #109236 | Unknown | Normal | Identity record |
| Shade of AkamaNPC #114588 | Unknown | Normal | Identity record |
| Shade of DoubtNPC #248934 | Unknown | Normal | Identity record |
| Shade of EluraNPC #6133 | Unknown | Normal | Identity record |
| Shade of GriefNPC #187559 | Unknown | Normal | Identity record |
| Shade of GriefNPC #241627 | Unknown | Normal | Identity record |
| Shade of GuiltNPC #206350 | Unknown | Normal | Identity record |
| Shade of KrickNPC #255037 | Unknown | Normal | Identity record |
| Shadehewn BullNPC #214200 | Beast | Normal | Identity record |
| Shadehide BearNPC #186909 | Beast | Normal | Identity record |
| Shadepaw BakarNPC #196367 | Unknown | Normal | Identity record |
| Shadepaw ElderNPC #196368 | Unknown | Normal | Identity record |
| Shadepaw ThiefNPC #192748 | Unknown | Normal | Identity record |
| Shadetooth BatNPC #236645 | Beast | Normal | Identity record |
| Shado-Pan HawkNPC #62253 | Unknown | Normal | Identity record |
| Shado-Pan KiteNPC #155494 | Unknown | Normal | Identity record |
| Shado-Pan KiteNPC #155762 | Unknown | Normal | Identity record |
| Shado-Pan KiteNPC #155809 | Unknown | Normal | Identity record |
| Shado-Pan MonkNPC #59895 | Unknown | Normal | Identity record |
| Shado-Pan MonkNPC #249898 | Unknown | Normal | Identity record |
| Shado-Pan RopeNPC #62449 | Unknown | Normal | Identity record |
| Shado-Pan RopeNPC #66390 | Unknown | Normal | Identity record |
| Shadow BarrierNPC #217574 | Unknown | Normal | Identity record |
| Shadow BarrierNPC #258796 | Humanoid | Normal | Identity record |
| Shadow BarrierNPC #261146 | Unknown | Normal | Identity record |
| Shadow BrazierNPC #215531 | Unknown | Normal | Identity record |
| Shadow BulwarkNPC #181657 | Unknown | Normal | Identity record |
| Shadow BursterNPC #94018 | Unknown | Normal | Identity record |
| Shadow ChargerNPC #3865 | Unknown | Normal | Identity record |
| Shadow CreeperNPC #77968 | Unknown | Normal | Identity record |
| Shadow CreeperNPC #128056 | Unknown | Normal | Identity record |
| Shadow CroakerNPC #173635 | Beast | Normal | Identity record |
| Shadow CultistNPC #29717 | Unknown | Normal | Identity record |
| Shadow CultistNPC #168520 | Unknown | Normal | Identity record |
| Shadow CultistNPC #174576 | Unknown | Normal | Identity record |
| Shadow DrifterNPC #80523 | Unknown | Normal | Identity record |
| Shadow DuelistNPC #157563 | Unknown | Normal | Identity record |
| Shadow EssenceNPC #246687 | Unknown | Normal | Identity record |
| Shadow EssenceNPC #247094 | Unknown | Normal | Identity record |
| Shadow FissureNPC #16129 | Unknown | Normal | Identity record |
| Shadow FissureNPC #64644 | Unknown | Normal | Identity record |
| Shadow InfuserNPC #94283 | Unknown | Normal | Identity record |
An identity record establishes the NPC’s current in-game name and client classification. A verified record has additional location, merchant, route, or requirement data backed by first-party data or a reproducible WoW-God contributor observation. This keeps unknown details visibly unknown instead of filling the database with copied or invented answers.
Contribute verified NPC observations with the WoW-God addon →