This output is bind-on-pickup or unlisted, so no live sale value is available.Live AH · Illidan (US)
| Reagent | Qty | Unit (min buyout) | Total |
|---|---|---|---|
| Heavy Knothide Leather | 30 | 19g 0s 0c | 570g 0s 0c |
| Nether Dragonscales | 16 | 73g 0s 0c | 1,168g 0s 0c |
| Primal Life | 18 | 161g 50s 0c | 2,907g 0s 0c |
| Primal Might | 8 | 1,199g 0s 0c | 9,592g 0s 0c |
| Sunmote | 6 | 2g 26s 0c | 13g 56s 0c |
| Total craft cost | 14,250g 56s 0c | ||
Profit = crafted value - reagent cost - 5% AH cut (0c). Reagents are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.