This output is bind-on-pickup or unlisted, so no live sale value is available.Live AH · Illidan (US)
| Reagent | Qty | Unit (min buyout) | Total |
|---|---|---|---|
| Heavy Knothide Leather | 8 | 19g 0s 0c | 152g 0s 0c |
| Nether Dragonscales | 30 | 73g 0s 0c | 2,190g 0s 0c |
| Primal Fire | 16 | 589g 0s 0c | 9,424g 0s 0c |
| Primal Shadow | 16 | 48g 97s 0c | 783g 52s 0c |
| Primal Nether | 2 | 1g 61s 0c | 3g 22s 0c |
| Total craft cost | 12,552g 74s 0c | ||
Profit = crafted value - reagent cost - 5% AH cut (0c). Reagents are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.