This output is bind-on-pickup or unlisted, so no live sale value is available.Live AH · Illidan (US)
| Reagent | Qty | Unit (min buyout) | Total |
|---|---|---|---|
| Heavy Knothide Leather | 4 | 19g 0s 0c | 76g 0s 0c |
| Nether Dragonscales | 24 | 73g 0s 0c | 1,752g 0s 0c |
| Primal Fire | 14 | 589g 0s 0c | 8,246g 0s 0c |
| Primal Mana | 10 | 242g 98s 0c | 2,429g 80s 0c |
| Primal Nether | 1 | 1g 61s 0c | 1g 61s 0c |
| Total craft cost | 12,505g 41s 0c | ||
Profit = crafted value - reagent cost - 5% AH cut (0c). Reagents are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.