Profitable at the current Illidan Auction House.Live AH · Illidan (US)
| Reagent | Qty | Unit (min buyout) | Total |
|---|---|---|---|
| Heavy Knothide Leather | 4 | 19g 0s 0c | 76g 0s 0c |
| Cobra Scales | 8 | 187g 0s 0c | 1,496g 0s 0c |
| Primal Air | 12 | 300g 0s 0c | 3,600g 0s 0c |
| Primal Shadow | 12 | 48g 97s 0c | 587g 64s 0c |
| Primal Nether | 1 | 1g 61s 0c | 1g 61s 0c |
| Total craft cost | 5,761g 25s 0c | ||
Profit = crafted value - reagent cost - 5% AH cut (2,989g 98s 65c). Reagents are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.