Profitable at the current Illidan Auction House.Live AH · Illidan (US)
| Reagent | Qty | Unit (min buyout) | Total |
|---|---|---|---|
| Enchanted Leather | 8 | 72g 1s 0c | 576g 8s 0c |
| Powerful Mojo | 6 | 22s 0c | 1g 32s 0c |
| Living Essence | 6 | 44g 45s 0c | 266g 70s 0c |
| Cured Rugged Hide | 2 | 3g 0s 0c | 6g 0s 0c |
| Ironweb Spider Silk | 2 | 14g 36s 0c | 28g 72s 0c |
| Total craft cost | 878g 82s 0c | ||
Profit = crafted value - reagent cost - 5% AH cut (1,917g 42s 25c). Reagents are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.