Profitable at the current Illidan Auction House.Live AH · Illidan (US)
| Reagent | Qty | Unit (min buyout) | Total |
|---|---|---|---|
| Black Pepper Ribs and Shrimp | 5 | 26s 0c | 1g 30s 0c |
| Chun Tian Spring Rolls | 5 | 2g 0s 0c | 10g 0s 0c |
| Mogu Fish Stew | 5 | 34s 0c | 1g 70s 0c |
| Steamed Crab Surprise | 5 | 25s 0c | 1g 25s 0c |
| Sea Mist Rice Noodles | 5 | 69s 0c | 3g 45s 0c |
| Mad Brewer's Breakfast | 5 | 10g 0s 0c | 50g 0s 0c |
| Total craft cost | 67g 70s 0c | ||
Profit = crafted value - reagent cost - 5% AH cut (48g 75s 0c). Reagents are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.