Plate armor, weapons, and repair anvils. · 852 recipes across 6 expansions · 380 priced liveLive AH · Illidan (US)
Reagents and consumables are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Recraft Equipment | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Thalassian Blacksmith's Hammer | 1.4g | — | — | — |
| Thalassian Leatherworker's Knife | 1.4g | — | — | — |
| Thalassian Skinning Knife | 1.4g | — | — | — |
| Thalassian Pickaxe | 1.4g | — | — | — |
| Thalassian Sickle |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Honorable Combatant's Plate Greaves | 693g | 63.2kg | 59.3kg | +8559% |
| Honorable Combatant's Plate Greaves | 807g | 63.2kg | 59.2kg | +7333% |
| Honorable Combatant's Plate Greaves | 888g | 63.2kg | 59.1kg | +6654% |
| Uncanny Combatant's Plate Armguards | 170g | 61.2kg | 57.9kg | +34046% |
| Uncanny Combatant's Plate Armguards | 202g | 61.2kg | 57.9kg | +28685% |
| Uncanny Combatant's Plate Boots |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Demonsteel Greaves | 102g | 100.0kg | 94.9kg | +93037% |
| Demonsteel Greaves | 140g | 100.0kg | 94.9kg | +67825% |
| Demonsteel Greaves | 226g | 100.0kg | 94.8kg | +41887% |
| Demonsteel Breastplate | 680g | 79.1kg | 74.4kg | +10946% |
| Demonsteel Breastplate | 920g | 79.1kg | 74.2kg | +8068% |
| Demonsteel Breastplate |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Soul of the Forge | 5.0g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Truesteel Ingot | — | — | — | — |
| Secret of Draenor Blacksmithing | — | — | — | — |
| Truesteel Ingot×2 | 20g | — | — | — |
| Item |
|---|
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Storm Helm | 11.9kg | 399.0kg | 367.1kg | +3084% |
| Helm of the Stalwart Defender | 6.8kg | 196.6kg | 180.0kg | +2661% |
| Ragesteel Breastplate | 9.7kg | 132.2kg | 115.8kg | +1190% |
| Khorium Pants | 5.3kg | 90.8kg | 81.0kg | +1525% |
| Ragesteel Helm | 8.7kg | 92.0kg | 78.7kg | +903% |
| Ragesteel Gloves |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Iron Counterweight | 33g | 4.5kg | 4.2kg | +12674% |
| Steel Weapon Chain | 128g | 286g | 144g | +112% |
| Elemental Sharpening Stone | 1.1g | 75g | 71g | +6468% |
| Solid Weightstone | 0.5g | 12g | 11g | +2350% |
| Dense Weightstone | 0.2g | 3.0g | 2.7g | +1483% |
| Coarse Weightstone | 0.1g |
| 1.4g |
| — |
| — |
| — |
| Thalassian Blacksmith's Toolbox | 1.8g | — | — | — |
| Thalassian Leatherworker's Toolset | 1.8g | — | — | — |
| Thalassian Needle Set | 1.8g | — | — | — |
| Sun-Blessed Blacksmith's Hammer | 191g | — | — | — |
| Sun-Blessed Leatherworker's Knife | 191g | — | — | — |
| Sun-Blessed Skinning Knife | 191g | — | — | — |
| Sun-Blessed Pickaxe | 191g | — | — | — |
| Sun-Blessed Sickle | 191g | — | — | — |
| Sun-Blessed Needle Set | 193g | — | — | — |
| Sunforged Sickle | 355g | — | — | — |
| Sunforged Blacksmith's Hammer | 355g | — | — | — |
| Sunforged Leatherworker's Knife | 355g | — | — | — |
| Sunforged Skinning Knife | 355g | — | — | — |
| Sunforged Pickaxe | 355g | — | — | — |
| Sunforged Needle Set | 357g | — | — | — |
| Sun-Blessed Blacksmith's Toolbox | 948g | — | — | — |
| Sunforged Blacksmith's Toolbox | 1.9kg | — | — | — |
| Sun-Blessed Leatherworker's Toolset | 2.8kg | — | — | — |
| Sunforged Leatherworker's Toolset | 5.5kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Murder Row Fishhook | — | — | — | — |
| Primalforged Knuckles | 0.5g | — | — | — |
| Dawnforged Edge | 0.5g | — | — | — |
| Dawnforged Ritual Knife | 0.5g | — | — | — |
| Primalforged Heavy Axe | 0.9g | — | — | — |
| Dawnforged Splitter | 0.9g | — | — | — |
| Dawnforged War Mace | 0.9g | — | — | — |
| Dawnforged Long Blade | 0.9g | — | — | — |
| Farstrider's Chopper | 1.0kg | — | — | — |
| Magister's Valediction | 1.0kg | — | — | — |
| Blood Knight's Warblade | 1.0kg | — | — | — |
| Bloomforged Claw | 1.0kg | — | — | — |
| Magister's Ritual Knife | 1.0kg | — | — | — |
| Magister's Mana Sword | 1.0kg | — | — | — |
| Blood Knight's Mercy | 1.0kg | — | — | — |
| Blood Knight's Impetus | 1.0kg | — | — | — |
| Magister's Cleaver | 1.0kg | — | — | — |
| Bloomforged Greataxe | 1.0kg | — | — | — |
| Spellbreaker's Ultimatum | 1.0kg | — | — | — |
| Spellbreaker's Warglaive | 1.0kg | — | — | — |
| Spellbreaker's Blade | 1.0kg | — | — | — |
| Farstrider's Mercy | 1.0kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Refulgent Whetstone | — | — | — | — |
| Refulgent Weightstone | 1.2kg | — | — | — |
| Refulgent Razorstone | 1.2kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Refulgent Copper Ingot | 0.9g | — | — | — |
| Gloaming Alloy | 1.8g | — | — | — |
| Sterling Alloy | 1.8g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Thalassian Skeleton Key | — | — | — | — |
| Refulgent Repair Hammer | 0.5g | — | — | — |
| Thalassian Master Repair Hammer | 43g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Quality | — | — | — | — |
| Sparks | — | — | — | — |
| Artisan Blacksmith's Moxie | — | — | — | — |
| Concentration | — | — | — | — |
| Knowledge | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Skill | — | — | — | — |
| Multicraft | — | — | — | — |
| Resourcefulness | — | — | — | — |
| Ingenuity | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Gilded Silvermoon Anvil | — | — | — | — |
| Ornamental Silvermoon Hanger | — | — | — | — |
| Gilded Silvermoon Hanger | — | — | — | — |
| Ren'dorei Anvil | — | — | — | — |
| Masterwork Crafting Hammer | — | — | — | — |
| 308g |
| 61.2kg |
| 57.9kg |
| +18794% |
| Uncanny Combatant's Plate Armguards | 234g | 61.2kg | 57.9kg | +24770% |
| Uncanny Combatant's Plate Boots | 354g | 61.2kg | 57.8kg | +16312% |
| Uncanny Combatant's Plate Gauntlets | 308g | 61.2kg | 57.8kg | +18770% |
| Uncanny Combatant's Plate Waistguard | 308g | 61.2kg | 57.8kg | +18770% |
| Uncanny Combatant's Plate Boots | 416g | 61.2kg | 57.8kg | +13880% |
| Uncanny Combatant's Plate Gauntlets | 354g | 61.2kg | 57.7kg | +16291% |
| Uncanny Combatant's Plate Waistguard | 354g | 61.2kg | 57.7kg | +16291% |
| Sinister Combatant's Plate Gauntlets | 385g | 61.2kg | 57.7kg | +14981% |
| Sinister Combatant's Plate Waistguard | 385g | 61.2kg | 57.7kg | +14981% |
| Uncanny Combatant's Plate Gauntlets | 416g | 61.2kg | 57.7kg | +13862% |
| Uncanny Combatant's Plate Waistguard | 416g | 61.2kg | 57.7kg | +13862% |
| Sinister Combatant's Plate Gauntlets | 450g | 61.2kg | 57.6kg | +12815% |
| Sinister Combatant's Plate Waistguard | 450g | 61.2kg | 57.6kg | +12815% |
| Uncanny Combatant's Plate Greaves | 491g | 61.2kg | 57.6kg | +11732% |
| Sinister Combatant's Plate Gauntlets | 498g | 61.2kg | 57.6kg | +11568% |
| Sinister Combatant's Plate Waistguard | 498g | 61.2kg | 57.6kg | +11568% |
| Uncanny Combatant's Plate Greaves | 583g | 61.2kg | 57.5kg | +9872% |
| Uncanny Combatant's Plate Greaves | 691g | 61.2kg | 57.4kg | +8312% |
| Uncanny Combatant's Shield | 308g | 30.0kg | 28.2kg | +9157% |
| Uncanny Combatant's Shield | 354g | 30.0kg | 28.1kg | +7941% |
| Uncanny Combatant's Shield | 416g | 30.0kg | 28.1kg | +6749% |
| Stormsteel Shield | 430g | 30.0kg | 28.1kg | +6523% |
| Stormsteel Shield | 512g | 30.0kg | 28.0kg | +5472% |
| Sinister Combatant's Shield | 569g | 30.0kg | 27.9kg | +4909% |
| Stormsteel Shield | 596g | 30.0kg | 27.9kg | +4684% |
| Sinister Combatant's Shield | 637g | 30.0kg | 27.9kg | +4377% |
| Sinister Combatant's Shield | 688g | 30.0kg | 27.8kg | +4045% |
| Sinister Combatant's Plate Boots | 385g | 26.0kg | 24.3kg | +6307% |
| Sinister Combatant's Plate Boots | 450g | 26.0kg | 24.2kg | +5387% |
| Sinister Combatant's Plate Boots | 498g | 26.0kg | 24.2kg | +4857% |
| Monel-Hardened Helm | 83g | 11.8kg | 11.1kg | +13329% |
| Monel-Hardened Boots | 65g | 3.9kg | 3.6kg | +5613% |
| Sinister Combatant's Plate Armguards | — | — | — | — |
| Sinister Combatant's Plate Armguards | — | — | — | — |
| Sinister Combatant's Plate Armguards | — | — | — | — |
| Enhanced Stormsteel Legguards | — | — | — | — |
| Fortified Stormsteel Legguards | — | — | — | — |
| Tempered Stormsteel Legguards | — | — | — | — |
| Enhanced Stormsteel Girdle | — | — | — | — |
| Fortified Stormsteel Girdle | — | — | — | — |
| Tempered Stormsteel Girdle | — | — | — | — |
| Notorious Combatant's Plate Boots | — | — | — | — |
| Notorious Combatant's Plate Boots | — | — | — | — |
| Notorious Combatant's Plate Boots | — | — | — | — |
| Notorious Combatant's Plate Gauntlets | — | — | — | — |
| Notorious Combatant's Plate Gauntlets | — | — | — | — |
| Notorious Combatant's Plate Gauntlets | — | — | — | — |
| Notorious Combatant's Plate Greaves | — | — | — | — |
| Notorious Combatant's Plate Greaves | — | — | — | — |
| Notorious Combatant's Plate Greaves | — | — | — | — |
| Notorious Combatant's Shield | — | — | — | — |
| Notorious Combatant's Shield | — | — | — | — |
| Notorious Combatant's Shield | — | — | — | — |
| Notorious Combatant's Plate Waistguard | — | — | — | — |
| Notorious Combatant's Plate Waistguard | — | — | — | — |
| Notorious Combatant's Plate Waistguard | — | — | — | — |
| Notorious Combatant's Plate Armguards | — | — | — | — |
| Notorious Combatant's Plate Armguards | — | — | — | — |
| Notorious Combatant's Plate Armguards | — | — | — | — |
| Monel-Hardened Armguards | 46g | — | — | — |
| Monel-Hardened Waistguard | 65g | — | — | — |
| Monel-Hardened Gauntlets | 65g | — | — | — |
| Monel-Hardened Breastplate | 83g | — | — | — |
| Monel-Hardened Pauldrons | 83g | — | — | — |
| Monel-Hardened Greaves | 83g | — | — | — |
| Monel-Hardened Shield | 84g | — | — | — |
| Honorable Combatant's Plate Armguards | 343g | — | — | — |
| Honorable Combatant's Plate Armguards | 446g | — | — | — |
| Honorable Combatant's Plate Boots | 521g | — | — | — |
| Honorable Combatant's Plate Gauntlets | 521g | — | — | — |
| Honorable Combatant's Plate Waistguard | 521g | — | — | — |
| Honorable Combatant's Plate Armguards | 521g | — | — | — |
| Sinister Combatant's Plate Greaves | 563g | — | — | — |
| Honorable Combatant's Plate Boots | 627g | — | — | — |
| Honorable Combatant's Plate Gauntlets | 627g | — | — | — |
| Honorable Combatant's Plate Waistguard | 627g | — | — | — |
| Sinister Combatant's Plate Greaves | 637g | — | — | — |
| Sinister Combatant's Plate Greaves | 694g | — | — | — |
| Honorable Combatant's Aegis | 699g | — | — | — |
| Honorable Combatant's Plate Boots | 702g | — | — | — |
| Honorable Combatant's Plate Gauntlets | 702g | — | — | — |
| Honorable Combatant's Plate Waistguard | 702g | — | — | — |
| Stormsteel Girdle | 732g | — | — | — |
| Honorable Combatant's Aegis | 807g | — | — | — |
| Imbued Stormsteel Girdle | 830g | — | — | — |
| Honorable Combatant's Aegis | 882g | — | — | — |
| Emblazoned Stormsteel Girdle | 933g | — | — | — |
| Stormsteel Legguards | 993g | — | — | — |
| Imbued Stormsteel Legguards | 1.1kg | — | — | — |
| Emblazoned Stormsteel Legguards | 1.3kg | — | — | — |
| Osmenite Girdle | 1.7kg | — | — | — |
| Reinforced Osmenite Girdle | 2.1kg | — | — | — |
| Unsettling Osmenite Girdle | 2.1kg | — | — | — |
| Osmenite Legguards | 2.6kg | — | — | — |
| Banded Osmenite Girdle | 2.6kg | — | — | — |
| Reinforced Osmenite Legguards | 3.4kg | — | — | — |
| Unsettling Osmenite Legguards | 3.4kg | — | — | — |
| Maddening Osmenite Girdle | 3.5kg | — | — | — |
| Banded Osmenite Legguards | 4.2kg | — | — | — |
| Maddening Osmenite Legguards | 5.2kg | — | — | — |
| Eldritch Osmenite Girdle | 5.3kg | — | — | — |
| Eldritch Osmenite Legguards | 7.2kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Monelite Skeleton Key | 19g | 15g | -4.7g | -25% |
| Monel-Hardened Stirrups | 116g | 114g | -8.1g | -7% |
| Monel-Hardened Hoofplates | 70g | 50g | -22g | -32% |
| Monel-Hardened Hoofplates | 93g | 50g | -45g | -49% |
| Monel-Hardened Hoofplates | 116g | 50g | -68g | -59% |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Platinum Whetstone | 15g | — | — | — |
| Storm Silver Spurs | 597g | — | — | — |
| Magnetic Mining Pick | 695g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Hydrocore | 0.4g | — | — | — |
| Sanguicell | 0.8g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Khaz'gorian Smithing Hammer | 557g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Inflatable Mount Shoes | 1.3kg | 831g | -549g | -41% |
| Monelite Reinforced Chassis | 1.6kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Void Focus | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Relic of the Past III | 49g | 75g | 23g | +46% |
| Relic of the Past IV | 155g | 181g | 16g | +10% |
| Relic of the Past II | 37g | 53g | 13g | +36% |
| Relic of the Past I | 30g | 18g | -13g | -44% |
| Relic of the Past V | 200g | 100g | -105g | -52% |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Brennadam Grinder | 333g | — | — | — |
| Stormsong Stove | 415g | — | — | — |
| 1.5kg |
| 79.1kg |
| 73.6kg |
| +4910% |
| Demonsteel Helm | 102g | 74.9kg | 71.0kg | +69655% |
| Demonsteel Helm | 244g | 74.9kg | 70.9kg | +29110% |
| Demonsteel Helm | 438g | 74.9kg | 70.7kg | +16160% |
| Demonsteel Pauldrons | 68g | 73.4kg | 69.6kg | +102406% |
| Demonsteel Pauldrons | 84g | 73.4kg | 69.6kg | +82960% |
| Demonsteel Pauldrons | 168g | 73.4kg | 69.5kg | +41430% |
| Demonsteel Boots | 68g | 45.9kg | 43.6kg | +64062% |
| Demonsteel Boots | 69g | 45.9kg | 43.6kg | +63223% |
| Demonsteel Boots | 138g | 45.9kg | 43.5kg | +31562% |
| Rethu's Incessant Courage | 13.3kg | 50.0kg | 34.2kg | +256% |
| Demonsteel Waistguard | 68g | 7.5kg | 7.1kg | +10375% |
| Demonsteel Waistguard | 68g | 7.5kg | 7.1kg | +10329% |
| Demonsteel Waistguard | 137g | 7.5kg | 7.0kg | +5115% |
| Demonsteel Gauntlets | 680g | 6.0kg | 5.0kg | +736% |
| Demonsteel Gauntlets | 726g | 6.0kg | 5.0kg | +683% |
| Demonsteel Gauntlets | 1.1kg | 6.0kg | 4.6kg | +412% |
| Leystone Gauntlets | 84g | 4.2kg | 3.9kg | +4649% |
| Leystone Gauntlets | 119g | 4.2kg | 3.8kg | +3221% |
| Leystone Gauntlets | 155g | 4.2kg | 3.8kg | +2453% |
| Leystone Boots | 80g | 4.0kg | 3.7kg | +4674% |
| Leystone Boots | 116g | 4.0kg | 3.7kg | +3190% |
| Leystone Boots | 152g | 4.0kg | 3.7kg | +2409% |
| Leystone Pauldrons | 72g | 2.8kg | 2.6kg | +3617% |
| Leystone Pauldrons | 108g | 2.8kg | 2.6kg | +2378% |
| Leystone Pauldrons | 144g | 2.8kg | 2.5kg | +1758% |
| Leystone Breastplate | 96g | 2.2kg | 2.0kg | +2069% |
| Leystone Breastplate | 144g | 2.2kg | 1.9kg | +1346% |
| Leystone Breastplate | 192g | 2.2kg | 1.9kg | +985% |
| Leystone Greaves | 104g | 1.9kg | 1.7kg | +1627% |
| Leystone Greaves | 152g | 1.9kg | 1.6kg | +1081% |
| Leystone Greaves | 199g | 1.9kg | 1.6kg | +797% |
| Leystone Helm | 100g | 952g | 805g | +807% |
| Leystone Helm | 148g | 952g | 757g | +513% |
| Leystone Waistguard | 72g | 856g | 741g | +1031% |
| Leystone Helm | 196g | 952g | 709g | +362% |
| Leystone Waistguard | 108g | 856g | 705g | +654% |
| Leystone Waistguard | 144g | 856g | 669g | +465% |
| Leystone Armguards | 54g | 494g | 415g | +770% |
| Leystone Armguards | 78g | 494g | 391g | +503% |
| Leystone Armguards | 108g | 494g | 361g | +335% |
| Demonsteel Armguards | 595g | 460g | -158g | -27% |
| Demonsteel Armguards | 801g | 460g | -364g | -45% |
| Demonsteel Armguards | 1.3kg | 460g | -909g | -68% |
| Empyrial Breastplate | — | — | — | — |
| Empyrial Breastplate | — | — | — | — |
| Empyrial Breastplate | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Leystone Hoofplates | — | — | — | — |
| Demonsteel Stirrups | — | — | — | — |
| Fel Core Hound Harness | — | — | — | — |
| Felslate Anchor | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Demonsteel Bar | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Terrorspike | — | — | — | — |
| Gleaming Iron Spike | — | — | — | — |
| Consecrated Spike | — | — | — | — |
| Flamespike | 114g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Relic of the Past I | — | — | — | — |
| Relic of the Past II | — | — | — | — |
| Relic of the Past III | — | — | — | — |
| Relic of the Past IV | — | — | — | — |
| Relic of the Past V | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Suramar Fence | — | — | — | — |
| Suramar Fencepost | — | — | — | — |
| Tauren Soup Pot | — | — | — | — |
| Craft cost |
|---|
| Value |
|---|
| Profit |
|---|
| Margin |
|---|
| Truesteel Helm | 11g | 23.4kg | 22.2kg | +203677% |
| Truesteel Armguards | 2.3g | 20.8kg | 19.7kg | +877417% |
| Truesteel Pauldrons | 22g | 16.5kg | 15.6kg | +71770% |
| Truesteel Waistguard | 5.9g | 13.4kg | 12.7kg | +213679% |
| Truesteel Breastplate | 23g | 13.4kg | 12.7kg | +56364% |
| Smoldering Helm | 108g | 1.7kg | 1.5kg | +1435% |
| Smoldering Greaves | 131g | 1.4kg | 1.2kg | +918% |
| Smoldering Breastplate | 119g | 796g | 637g | +533% |
| Truesteel Gauntlets | 4.0g | — | — | — |
| Truesteel Boots | 4.0g | — | — | — |
| Truesteel Greaves | 7.9g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Steelforged Aegis | 80g | 345.7kg | 328.3kg | +412456% |
| Steelforged Dagger | 80g | 15.2kg | 14.3kg | +18022% |
| Steelforged Hammer | 80g | 13.9kg | 13.1kg | +16443% |
| Steelforged Axe | 80g | 12.2kg | 11.5kg | +14475% |
| Steelforged Greataxe | 80g | 11.2kg | 10.5kg | +13208% |
| Steelforged Shield | 80g | 10.0kg | 9.4kg | +11835% |
| Steelforged Saber | 80g | 6.1kg | 5.7kg | +7206% |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Truesteel Grinder | 58g | 2.0g | -56g | -97% |
| Truesteel Reshaper | 65g | 0.4g | -65g | -99% |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Relic of the Past IV | 69g | 181g | 102g | +148% |
| Relic of the Past III | 32g | 75g | 39g | +124% |
| Relic of the Past II | 23g | 53g | 28g | +120% |
| Relic of the Past I | 16g | 18g | 1.0g | +6% |
| Relic of the Past V | 99g | 100g | -3.9g | -4% |
| Remarkable Truesteel Essence | 62g | — | — | — |
| Remarkable Steelforged Essence | 80g | — | — | — |
| Impressive Truesteel Essence | 291g | — | — | — |
| Impressive Steelforged Essence | 469g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Frostwall Forge | 167g | — | — | — |
| Blackrock Weapon Rack | 173g | — | — | — |
| 5.6kg |
| 77.4kg |
| 68.0kg |
| +1221% |
| Steelgrip Gauntlets | 9.6kg | 68.6kg | 55.6kg | +580% |
| Red Belt of Battle | 7.7kg | 64.3kg | 53.4kg | +689% |
| Swiftsteel Gloves | 2.7kg | 42.2kg | 37.4kg | +1371% |
| Gauntlets of the Iron Tower | 6.0kg | 41.7kg | 33.6kg | +561% |
| Khorium Boots | 3.7kg | 33.2kg | 27.8kg | +744% |
| Khorium Belt | 2.7kg | 32.0kg | 27.8kg | +1045% |
| Belt of the Guardian | 3.5kg | 31.7kg | 26.6kg | +760% |
| Flamebane Helm | 3.4kg | 26.4kg | 21.7kg | +648% |
| Flamebane Breastplate | 4.3kg | 27.3kg | 21.6kg | +499% |
| Adamantite Plate Gloves | 1.5kg | 12.8kg | 10.6kg | +689% |
| Fel Iron Plate Pants | 200g | 9.6kg | 8.9kg | +4473% |
| Enchanted Adamantite Breastplate | 1.0kg | 9.3kg | 7.8kg | +754% |
| Enchanted Adamantite Boots | 772g | 7.1kg | 6.0kg | +774% |
| Enchanted Adamantite Leggings | 1.0kg | 6.2kg | 4.9kg | +464% |
| Enchanted Adamantite Belt | 516g | 4.0kg | 3.3kg | +637% |
| Felsteel Helm | 960g | 3.9kg | 2.8kg | +289% |
| Flamebane Gloves | 3.7kg | 6.2kg | 2.2kg | +61% |
| Adamantite Breastplate | 1.6kg | 3.2kg | 1.4kg | +87% |
| Fel Iron Chain Bracers | 150g | 1.4kg | 1.2kg | +808% |
| Earthpeace Breastplate | 2.1kg | 3.4kg | 1.1kg | +52% |
| Fel Iron Plate Belt | 100g | 1.1kg | 984g | +984% |
| Adamantite Plate Bracers | 1.5kg | 2.5kg | 931g | +64% |
| Felsteel Leggings | 960g | 1.9kg | 887g | +92% |
| Fel Iron Plate Gloves | 100g | 958g | 810g | +810% |
| Fel Iron Chain Gloves | 125g | 731g | 570g | +456% |
| Fel Iron Plate Boots | 150g | 718g | 532g | +355% |
| Fel Iron Chain Tunic | 225g | 750g | 487g | +217% |
| Felsteel Gloves | 720g | 1.2kg | 390g | +54% |
| Fel Iron Chain Coif | 100g | 458g | 335g | +335% |
| Fel Iron Breastplate | 250g | 360g | 92g | +37% |
| Flamebane Bracers | 2.1kg | 1.0kg | -1.2kg | -55% |
| Red Havoc Boots | — | — | — | — |
| Wildguard Breastplate | — | — | — | — |
| Wildguard Leggings | — | — | — | — |
| Wildguard Helm | — | — | — | — |
| Iceguard Breastplate | — | — | — | — |
| Iceguard Leggings | — | — | — | — |
| Iceguard Helm | — | — | — | — |
| Shadesteel Bracers | — | — | — | — |
| Shadesteel Girdle | — | — | — | — |
| Shadesteel Greaves | — | — | — | — |
| Shadesteel Sabots | — | — | — | — |
| Swiftsteel Bracers | — | — | — | — |
| Swiftsteel Shoulders | — | — | — | — |
| Dawnsteel Shoulders | — | — | — | — |
| Dawnsteel Bracers | — | — | — | — |
| Ragesteel Shoulders | — | — | — | — |
| Hard Khorium Battlefists | — | — | — | — |
| Hard Khorium Battleplate | — | — | — | — |
| Sunblessed Breastplate | — | — | — | — |
| Sunblessed Gauntlets | — | — | — | — |
| Embrace of the Twisting Nether | 5.0g | — | — | — |
| Bulwark of the Ancient Kings | 5.0g | — | — | — |
| Earthforged Leggings | 132g | — | — | — |
| Heavy Earthforged Breastplate | 232g | — | — | — |
| Windforged Leggings | 308g | — | — | — |
| Black Felsteel Bracers | 1.3kg | — | — | — |
| Stormforged Hauberk | 1.4kg | — | — | — |
| Boots of the Protector | 3.6kg | — | — | — |
| Bulwark of Kings | 3.8kg | — | — | — |
| Twisting Nether Plate Shirt | 3.8kg | — | — | — |
| Bracers of the Green Fortress | 5.1kg | — | — | — |
| Felfury Gauntlets | 6.2kg | — | — | — |
| Blessed Bracers | 8.1kg | — | — | — |
| Oathkeeper's Helm | 10.3kg | — | — | — |
| Nether Plate Shirt | 14.6kg | — | — | — |
| Breastplate of Kings | 18.9kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Greater Rune of Warding | 485g | 22.4kg | 20.8kg | +4282% |
| Felsteel Shield Spike | 3.1kg | 6.0kg | 2.6kg | +82% |
| Adamantite Weapon Chain | 981g | 1.5kg | 397g | +40% |
| Adamantite Sharpening Stone | 25g | 90g | 60g | +236% |
| Adamantite Weightstone | 24g | 50g | 23g | +97% |
| Greater Ward of Shielding | 22g | 40g | 16g | +75% |
| Fel Sharpening Stone | 26g | 11g | -15g | -60% |
| Lesser Rune of Warding | 24g | 2.0g | -22g | -92% |
| Lesser Ward of Shielding | 24g | 0.2g | -24g | -99% |
| Fel Weightstone | 25g | 1.0g | -24g | -96% |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Relic of the Past II | 95g | 53g | -45g | -47% |
| Relic of the Past III | 118g | 75g | -47g | -40% |
| Relic of the Past I | 88g | 18g | -71g | -81% |
| Relic of the Past IV | — | — | — | — |
| Relic of the Past V | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Bronze Banner of the Exiled | — | — | — | — |
| Draenei Crystal Forge | — | — | — | — |
| Draenei Smith's Anvil | — | — | — | — |
| 1.0g |
| 0.9g |
| +1257% |
| Dense Sharpening Stone | 0.0g | 0.7g | 0.6g | +2117% |
| Solid Sharpening Stone | 0.4g | 1.0g | 0.5g | +116% |
| Heavy Weightstone | 0.1g | 0.6g | 0.4g | +299% |
| Coarse Sharpening Stone | 0.0g | 0.0g | -0.0g | -5% |
| Rough Sharpening Stone | 0.0g | 0.0g | -0.0g | -37% |
| Rough Weightstone | 0.1g | 0.0g | -0.0g | -46% |
| Heavy Sharpening Stone | 0.1g | 0.1g | -0.1g | -60% |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Thorium Belt | 33g | 401g | 347g | +1039% |
| Copper Chain Belt | 13g | 88g | 71g | +536% |
| Runed Copper Belt | — | — | — | — |
| Radiant Belt | — | — | — | — |
| Imperial Plate Belt | — | — | — | — |
| Fiery Chain Girdle | — | — | — | — |
| Heavy Timbermaw Belt | — | — | — | — |
| Girdle of the Dawn | — | — | — | — |
| Heavy Obsidian Belt | — | — | — | — |
| Light Obsidian Belt | — | — | — | — |
| Ironvine Belt | — | — | — | — |
