Daisy
<Innkeeper>
One NPC, connected to the rest of the database
The client record establishes this NPC's stable ID, creature type, classification, and model. The relationship index below connects that ID to offered quests, turn-ins, merchant stock, drops, and item costs without confusing similarly named or phased copies.
Items sold by Daisy
16 items| Item | Item level | Stack | Stock | Cost |
|---|---|---|---|---|
| Jug of Badlands BourbonCommon | 15 | 1 | Unlimited | 20s |
| Skin of Mulgore FirewaterCommon | 15 | 1 | Unlimited | 20s |
| Caraway BurnwineCommon - requires level 10 | 11 | 1 | Unlimited | 15s |
| Cup of Frog Venom BrewCommon | 11 | 1 | Unlimited | 15s |
| Flagon of Dwarven MeadCommon | 11 | 1 | Unlimited | 15s |
| Bottle of Silvermoon PortCommon | 7 | 1 | Unlimited | 1s 50c |
| Flask of Bitter Cactus CiderCommon | 7 | 1 | Unlimited | 1s 20c |
| Flask of Stormwind TawnyCommon | 7 | 1 | Unlimited | 1s 50c |
| Skin of Dwarven StoutCommon | 7 | 1 | Unlimited | 1s 20c |
| Snowplum BrandyCommon | 7 | 1 | Unlimited | 1s 50c |
| Bottle of Dalaran NoirCommon - requires level 1 | 1 | 1 | Unlimited | 50c |
| Bottle of GrogCommon | 1 | 1 | Unlimited | 20s |
| Bottle of GrogCommon | 1 | 1 | Unlimited | 20s |
| Glass of Eversong WineCommon | 1 | 1 | Unlimited | 50c |
| Northrend Honey MeadCommon | 1 | 1 | Unlimited | 50c |
| Volatile RumCommon | 1 | 1 | Unlimited | 16s |
Quests started by Daisy
0 recordsQuests this NPC offers. Availability can depend on faction, level, phase, campaign progress, or a prerequisite quest.
No matching relationship is listed in the current game-data index.
Quests turned in to Daisy
0 recordsQuests whose completion is returned to this NPC. A phased copy of the same character can use a different NPC ID.
No matching relationship is listed in the current game-data index.
Items dropped by Daisy
0 recordsKnown item drops and observed rates. Difficulty, lockout, loot specialization, and legacy loot rules can change eligibility.
No matching relationship is listed in the current game-data index.
Identity and tooltip facts come from Blizzard. Relationship rows are refreshed from Wowhead's structured source tables and merged with anonymous in-game observations from WoW-God Sync. Inspect source
Comments
Comments load when you reach this section.
Loading comments...